 | DMIN-27BPK5 - 879020002659 | PEARL BLUE GLIMMER | 4 inch | $3.99 | 9 In Stock | |
 | DMIN-28PK5 - 897744003691 | SMELT | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-39PK5 - 879020008378 | Red Shad | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-46PK5 - 879020008385 | Green Pumpkin | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-57PK5 - 879020002666 | Smoky Shad | 4 inch | $3.99 | 20+ In Stock | |
 | DMIN-60PK5 - 879020002628 | Electric Chicken | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-64PK5 - 879020008392 | BLACK BLUE LAMINATE | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-84PK5 - 879020002611 | Pearl | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-241PK5 - 879020003618 | NUKED CHICKEN GLOW | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-255PK5 -879020005216 | GOLD RUSH | 4 inch | $3.99 | 11 In Stock | |
 | DMIN-259PK5 - 879020002673 | BAD SHAD | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-261PK5 - 879020002635 | New Penny | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-263PK5 - 879020002642 | Opening Night | 4 inch | $3.99 | 20+ In Stock | |
 | DMIN-266PK5 - 879020002680 | Redbone | 4 inch | $3.99 | 8 In Stock | |
 | DMIN-267PK5 - 879020002697 | Houdini | 4 inch | $3.99 | 20+ In Stock | |
 | DMIN-273PK5 - 879020003861 | MOTOR OIL | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-292PK5 - 879020003885 | MOOD RING | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-293PK5 - 879020002703 | MULLETRON | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-294PK5 - 879020002710 | SEXY MULLET | 4 inch | $3.99 | 9 In Stock | |
 | DMIN-308PK5 - 879020005247 | SEXY MULLET | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-309PK5 - 879020005223 | Ayu | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-311PK5 - 879020005230 | BREAKING BREAM | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-319PK5 - 879020009559 | GREEN LANTERN | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-320PK5 - 879020008408 | The Deal | 4 inch | $3.99 | 1 In Stock | |
 | DMIN-321PK5 - 879020009566 | REDFISH TOAD | 4 inch | $3.99 | 10 In Stock | |
 | DMIN-322PK5 - 879020008415 | CALICO CANDY | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-323PK5 - 879020008422 | GOLDEN BOY | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-329PK5 - 879020009573 | PURPLE DEMON | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-341PK5 - 897744001666 | SEXY MULLET | 4 inch | $3.99 | 10 In Stock | |
 | DMIN-349PK5 - 897744003134 | SEXY MULLET | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-352PK5 - 897744005404 | BLOODY MARY SUNDAY | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-355PK5 - 810013860542 | THE WRIGHT STUFF | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-358PK5 - 810013860559 | CREOLE CROAKER | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-360PK5 - 810013860566 | PURPLE DEATH | 4 inch | $3.99 | Out of Stock | Out of Stock |
 | DMIN-364PK5 - 879020000631 | SLAM SHADY | 4 inch | $3.99 | 7 In Stock | |
 | DMIN-368PK5 - 879044006015 | BEER RUN | 4 inch | $3.99 | Out of Stock | Out of Stock |
Reviews