 | HCKVD1.5HK-108 - 051034261684 | Blue Craw | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-447 - 051034261639 | Brown Craw | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-450 - 051034261554 | DELTA CRAW | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-468 - 051034261622 | Phantom Watermelon Red Craw | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-469 - 051034261691
| TN Shad 2.0 | 1/2oz | $7.99 | 9 In Stock | |
 | HCKVD1.5HK-476 - 051034261707 | Chartreuse Blue Splatterback | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-477 - 051034261615 | The Shizzle | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-511 - 051034261493 | Gizzard Shad | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-517 - 051034261523 | TN Shad | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-535 - 051034261486 | Chartreuse Black Back | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-538 - 051034261516 | Chartreuse Sexy Shad | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-564 - 051034261578 | Org Belly Craw | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-568 - 051034261547 | Green Gizzard | 1/2oz | $7.99 | 10 In Stock | |
 | HCKVD1.5HK-569 - 051034261608 | Green Tomato | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-584 - 051034261592 | Oyster | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-590 - 051034261509 | Sexy Shad | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-622 - 051034261653 | Bluegill | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-648 - 051034261530 | Chili Craw | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-650 - 051034261585 | Chartreuse Perch | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-667 - 051034261677 | DB Craw | 1/2oz | $7.99 | 5 In Stock | |
 | HCKVD1.5HK-699 - 051034261561
| Natural Shad | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-820 - 051034261660 | Chartreuse Blue Crystal | 1/2oz | $7.99 | 20+ In Stock | |
 | HCKVD1.5HK-850 - 051034261714 | Moon Juice | 1/2oz | $7.99 | 20+ In Stock | |
Reviews